HBG token
Last updated
Last updated
Tokenomic
Token Name | HeroBook Game |
Token Standard | HBG |
Standard | BEP-20 |
Total supply | 1.000.000.000 HBG (1 billion tokens) |
Allocation
Airdrop, promotion | 3% | 30.000.000 HBG Tokens |
Listing to the pool and exchanges | 15% | 150.000.000 HBG Tokens |
Marketing, market devolopment | 12% | 120.000.000 HBG |
Pre-sale | 15% | 150.000.000 HBG Tokens |
Surrounding P2E Ecosystem | 25% | 250.000.000 HBG Token |
Future project development fund | 10% | 100.000.000 HBG Tokens |
Advisor | 5% | 50.000.000 HBG Tokens |
DEV Team | 15% | 150.000.000 HBG Tokens |
Token Release Schedule
TIME | QUANTITY | PRICE | SALES | BUYING CONDITIONS | LOCK | |
Seed round | 2 weeks | 20.000.000 HBG Tokens (2%) | $0.02/HBG Token | $400.000 | 20 portions: 20,000$/portion | 10% at TGE, then 15% Quarterly (Total 18 month) |
Private sale | 2 weeks | 30.000.000 HBG Tokens (3%) | $0.025/HBG Token | $750.000 | 30 portions: $25,000/portion | 20% at TGE, then 20% Quarterly (Total 12 month) |
Pre sale (IDO) | 1 month | 10.000.000 HBG Tokens (1%) | $0.03/HBG Token | $300.000 | Min $540 Max $5.400$ | 40% at TGE, then 30% Quarterly (Total 6 month) |
Public sale (IDO) | 2 weeks | 90.000.000 HBG Tokens (9%) | $0.04/HBG Token | $3.600.000 | Min 540$ Max 5400$ | 100% at TGE |
Transaction fee mechanism
A transaction fee of 3.8% is applied where:
1% burn
1% divided equally among holders
1% goes to publishers and developers
0.3% will be rewarded to Upline directly when recruiting Ref link
0.5% will be rewarded to the Agency and its stakeholders.